Product Description
Applied in the work need maintain under low temperature conditions of heavy, energy, food, pharmaceutical, biological engineering, metallurgy and other industrial production process.
Product Features
- Cycle Cooling medium: HTF, industrial alcohol or water-glycol mixture is circulated against the refrigeration, conservation of resources
- Tight loop piping design, prevent water pollution cycle, extending the cycle time of the use of water
- Multiple safety protection, more reliable
- Imported compressor, cold cascade refrigeration technology
- Using cold technology to ensure the stability of low temperatures
- It can be set to turn on the compressor and turn off the compressor temperature difference
- Ambient temperature detection function to prevent the system operation environment temperature is too high
- A variety of fault alarm (over-temperature alarm, sensor alarm, high pressure alarm, compressor overheating alarm, level alarm)
- A fully enclosed design, low temperature process without running water, to ensure the purity of the cold heat transfer medium
- Prevent ice crystals from appearing, providing thermal fluid life
- High-performance circulating pump, can ensure continuous operation 24 hours a day
- Using cold plate heat exchanger to provide heat transfer efficiency
Product Parameter
Model | DL-0250 | DL-0400 | DL-0700 | DL-1000 | DL-1450 | DL-2000 | DL-2600 | |
Temperature range | -25℃∽-30℃ | |||||||
Temperature control and display | ASET multi-function controller, optional color touch screen operation and display | |||||||
Temperature control selection | Control the temperature of refrigeration outlet | |||||||
Communication protocol | MODBUS RTU protocol RS485 interface | |||||||
Temperature feedback | The built-in refrigerant medium PT100 feedback | |||||||
Refrigeration output | 0℃ | 1.5KW | 2.4 KW | 4 KW | 7.5 KW | 10 KW | 15 KW | 20 KW |
-10℃ | 1KW | 1.5 KW | 2.7 KW | 6.3 KW | 8 KW | 12 KW | 15 KW | |
-20℃ | 0.55KW | 0.8 KW | 1.5 KW | 3.5 KW | 5 KW | 7.3 KW | 10 KW | |
Circulating pump flow rate Pressure | Max20L/min 1.5bar | Max20L/min 1.5bar | Max35L/min 2.5bar | Max35L/min 2.5bar | Max75L/min 2.5bar | Max75L/min 2.5bar | Max110L/min 2.5bar | |
Storage tank volume | 15L | 15L | 25L | 25L | 40L | 60L | 80L | |
Compressor | TECUMSEH or COPELAND | |||||||
Evaporator | Plate heat exchanger | |||||||
Operation panel | Touch button, LCD screen display | |||||||
Safety protection | Equipped with overload protection of refrigeration unit, high pressure switch, overload relay, thermel protection device, and other safety protection functions | |||||||
Refrigerant | R404A | |||||||
Refrigerant output interface | DN15 | DN20 | DN20 | DN20 | DN20 | DN20 | DN25 | |
Power supply Total power | AC220V/50Hz 1.5KW(Max) | AC220V/50Hz 2KW(Max) | AC220V/50Hz 2.5KW(Max) | AC380V/50Hz 3.5KW(Max) | AC380V/50Hz 5KW(Max) | AC380V/50Hz 6.5KW(Max) | AC380V/50Hz 8.5KW(Max) | |
Dimension | 400*600*1150 mm | 400*600*1150 mm | 500*680*1350 mm | 500*680*1350 mm | 650*700*1650 mm | 750*750*1800 mm | 850*850*1850 mm | |
Shell material | Cold rolled plate spray (optional SUS304 shell) |
Tags: Chiller system